RS3 Gold Price Today
Compare RS3 gold prices from shops and Eldorado sellers
Checked 02 Oct 2026, 21:01 UTC
Eldorado checked: 02 Oct 2026, 21:01 UTC
Median listed price$0.0274USD / 1M GP
Lowest price$0.0218USD / 1M GP
Highest price$0.9155USD / 1M GP
Offers listed23RS3
Compare RS3 Gold Prices
| Seller | USD / 1M GP | Visit |
|---|---|---|
| Coin_Master Eldorado | $0.0218 | Visit → |
| LightningStore Eldorado | $0.0219 | Visit → |
| RPGStash Eldorado | $0.0219 | Visit → |
| A6D9_Shop Eldorado | $0.0228 | Visit → |
| RSGoldFast | $0.0230 | Visit → |
| Searchy Eldorado | $0.0231 | Visit → |
| FhaaBCoin Eldorado | $0.0233 | Visit → |
| Rswap Eldorado | $0.0237 | Visit → |
| ArgenGaming Eldorado | $0.0242 | Visit → |
| Chicks Eldorado | $0.0274 | Visit → |
| Heera Eldorado | $0.0274 | Visit → |
| PengGP Eldorado | $0.0274 | Visit → |
| Food4RS | $0.0280 | Visit → |
| PartyPeteShop | $0.0290 | Visit → |
| BoostRoom Eldorado | $0.0297 | Visit → |
| Ezrsgold | $0.0301 | Visit → |
| 24Hours7days Eldorado | $0.0312 | Visit → |
| Juvixted Eldorado | $0.0324 | Visit → |
| BreakingGold Eldorado | $0.0357 | Visit → |
| Ryuu-Loot Eldorado | $0.0357 | Visit → |
| Hellenshop Eldorado | $0.0400 | Visit → |
| Jumm_Store Eldorado | $0.0457 | Visit → |
| Dionysus Eldorado | $0.9155 | Visit → |
How these prices are calculated
Each listed shop or Eldorado offer contributes one price to the median. Prices exclude coupons and checkout fees and may change. Check the final price with the seller.
Read the methodology →