OSRS Gold Price Today
Compare OSRS gold prices from shops and Eldorado sellers
Checked 02 Oct 2026, 21:01 UTC
Eldorado checked: 02 Oct 2026, 21:01 UTC
Median listed price$0.2301USD / 1M GP
Lowest price$0.2010USD / 1M GP
Highest price$1.6479USD / 1M GP
Offers listed32OSRS
Compare OSRS Gold Prices
| Seller | USD / 1M GP | Visit |
|---|---|---|
| RS3Shop Eldorado | $0.2010 | Visit → |
| RSGoldFast | $0.2010 | Visit → |
| Croissant Eldorado | $0.2011 | Visit → |
| Searchy Eldorado | $0.2014 | Visit → |
| ShacoEmpire Eldorado | $0.2014 | Visit → |
| Mr_Craps Eldorado | $0.2059 | Visit → |
| S7VEN Eldorado | $0.2069 | Visit → |
| DKGolden Eldorado | $0.2078 | Visit → |
| MattDot Eldorado | $0.2078 | Visit → |
| ArgenGaming Eldorado | $0.2087 | Visit → |
| Heera Eldorado | $0.2087 | Visit → |
| RPGStash Eldorado | $0.2105 | Visit → |
| Rswap Eldorado | $0.2169 | Visit → |
| Chicks Eldorado | $0.2215 | Visit → |
| FFXIVGilShop Eldorado | $0.2243 | Visit → |
| LUCAS_07 Eldorado | $0.2276 | Visit → |
| -KylieStore Eldorado | $0.2325 | Visit → |
| BT-Store Eldorado | $0.2380 | Visit → |
| Food4RS | $0.2400 | Visit → |
| Hellenshop Eldorado | $0.2480 | Visit → |
| 24Hours7days Eldorado | $0.2554 | Visit → |
| Alex-x Eldorado | $0.2563 | Visit → |
| PartyPeteShop | $0.2600 | Visit → |
| Gameloft Eldorado | $0.2735 | Visit → |
| Jimsky88 Eldorado | $0.2735 | Visit → |
| Ezrsgold | $0.2828 | Visit → |
| Juvixted Eldorado | $0.2957 | Visit → |
| BoostRoom Eldorado | $0.3099 | Visit → |
| FLASH_TM_instant Eldorado | $0.3157 | Visit → |
| Getfast Eldorado | $0.9155 | Visit → |
| king143 Eldorado | $0.9155 | Visit → |
| Kenz_Store Eldorado | $1.6479 | Visit → |
How these prices are calculated
Each listed shop or Eldorado offer contributes one price to the median. Prices exclude coupons and checkout fees and may change. Check the final price with the seller.
Read the methodology →